top of page
NEW - Weather fax heard:
4317 USB WEATHER FAX FEB,16,2024 11:00PM
4608 USB WEATHER FAX FEB.15.2024 8:00PM
6975 USB WEATHER FAX NOV,11,2023 10:30PM
8503 USB WEATHER FAX JAN,22,2023 9:30PM
11089 USB WEATHER FAX FEB,16,2024 11:30PM
12785 USB WEATHER FAX FEB,16,2024 11:30PM
WEATHER FAX: Circa 2022
4.234 USB
4.317 USB
4.608 USB
4.610 USB
8.038 USB
8.503 USB
9.108 USB
11.085 USB
13.881 USB Norwegian Meteorological Institute
bottom of page